Fee Structure (2026–2027)
(50% Off this Academic Session - Enroll This Session & Enjoy Lifetime 50% Fee Discount!)
| Class | Admission Fee | Registration | Tuition Fee (Monthly) |
|---|---|---|---|
| Play | ₹ 10,000 ₹ 20,000 | ₹ 500 ₹ 1,000 | ₹ 2,500 ₹ 5,000 |
| Nursery | ₹ 10,000 ₹ 20,000 | ₹ 500 ₹ 1,000 | ₹ 2,500 ₹ 5,000 |
| LKG | ₹ 10,000 ₹ 20,000 | ₹ 500 ₹ 1,000 | ₹ 2,750 ₹ 5,500 |
| UKG | ₹ 10,000 ₹ 20,000 | ₹ 500 ₹ 1,000 | ₹ 2,750 ₹ 5,500 |
| I | ₹ 10,000 ₹ 20,000 | ₹ 500 ₹ 1,000 | ₹ 3,000 ₹ 6,000 |
| II | ₹ 10,000 ₹ 20,000 | ₹ 500 ₹ 1,000 | ₹ 3,000 ₹ 6,000 |
| Transportation Charges (Under 5 km): ₹2,200 | |||
Admission Open
Begin your child’s journey at a school where thinking, values, and excellence come together.